02K8668 DOCKING STATION

£14.40

02k8668 docking station

 

  • IBM P/N: 02K8668
  • FRU P/N: 08N1536
  • COLOR: BLACK
  • POWER SUPPLY: NOT INCLUDED, - YOUR ORIGINAL POWER SUPPLY FROM YOUR SYSTEM WILL WORK.
  • POWER REQUIREMENTS: 16.0V, 4.5A
DESCRIPTION
ThinkPad Port Replicator provides easy cable management and ThinkPad port pass-through capability with one easy snap for ThinkPad A and T Series users. You can reduce the inconvenience of individually connecting to multiple devices, and get true desktop like convenience. The ThinkPad Port Replicator offers pass-through connection to RJ11, RJ45, serial, parallel, keyboard, mouse, floppy disk drive, monitor, USB, DVI, line-in, line-out, and place for optional cable lock.
  • DVI is supported on ThinkPad A2*p systems only.
  • RJ11 and RJ45 pass-through allows network and telephone connection with new mini-PCI card architecture.
This convenient and efficient Port Replicator gives you the best of both worlds. You maintain the mobility afforded by your ThinkPad notebook while allowing quick and easy access to desktop peripherals at the office. The cable locking feature provides an added security benefit by allowing users to lock both the ThinkPad Port and ThinkPad system.
LOCATED ON THE FRONT OF THE PORT REPLICATOR ARE THE:
  • Power switch
  • Release buttons
LOCATED ON THE BACK OF THE PORT REPLICATOR ARE THE
  • Pass-through I/O ports
  • Modem
  • Ethernet
  • External monitor
  • Digital video connector
  • Single USB
  • Line out jack
  • Line in jack
  • Power
  • Security keyhole
  • Serial
  • Parallel
  • External diskette
  • Keyboard
  • Mouse
 
COMPATIBLE IBM PART NUMBERS:
 
  • 02K8668
  • 02K8669
  • 02K8667
  • 08N1536
 
COMPATIBLE WITH THE FOLLOWING SYSTEMS:
 

ThinkPad A20m 2628 (12.1 SVGA)
ThinkPad A20m 2628 (14.1 XGA)
ThinkPad A20m 2628 (15.0 SXGA)
ThinkPad A20m 2628 (15.0 UXGA)
ThinkPad A20m 2628 (15.0 XGA)
ThinkPad A20p 2629 (12.1 SVGA)
ThinkPad A20p 2629 (14.1 XGA)
ThinkPad A20p 2629 (15.0 SXGA)
ThinkPad A20p 2629 (15.0 UXGA)
ThinkPad A20p 2629 (15.0 XGA)
ThinkPad A21e 2655 (12.1 SVGA)
ThinkPad A21e 2655 (13.3 XGA)
ThinkPad A21e 2655 (14.1 XGA)
ThinkPad A21m 2628 (12.1 SVGA)
ThinkPad A21m 2628 (14.1 XGA)
ThinkPad A21m 2628 (15.0 SXGA)
ThinkPad A21m 2628 (15.0 UXGA)
ThinkPad A21m 2628 (15.0 XGA)
ThinkPad A21p 2629 (12.1 SVGA)
ThinkPad A21p 2629 (14.1 XGA)
ThinkPad A21p 2629 (15.0 SXGA)
ThinkPad A21p 2629 (15.0 UXGA)
ThinkPad A21p 2629 (15.0 XGA)
ThinkPad A22e 2655 (13.3 XGA)
ThinkPad A22e 2655 (14.1 XGA)
ThinkPad A22m 2628 (12.1 SVGA)
ThinkPad A22m 2628 (14.1 XGA)
ThinkPad A22m 2628 (15.0 SXGA)
ThinkPad A22m 2628 (15.0 XGA)
ThinkPad A30 2652 (14.1 XGA)
ThinkPad A30 2652 (15.0 SXGA)
ThinkPad A30 2652 (15.0 SXGA+ IPS)
ThinkPad A30 2652 (15.0 UXGA)
ThinkPad A30 2652 (15.0 XGA)
ThinkPad A31 2652 (14.1 XGA)
ThinkPad A31 2652 (15.0 SXGA)
ThinkPad A31 2652 (15.0 UXGA)
ThinkPad A31 2652 (15.0 XGA)
Think Pad R30 (listed on IBM website) 
ThinkPad R31 2656 (13.3 TFT)
ThinkPad R31 2656 (14.1 TFT)
ThinkPad R31 2657 (13.3 TFT)
ThinkPad R31 2657 (14.1 TFT)
 
ThinkPad R31 2676 (13.3 TFT)
ThinkPad R31 2676 (14.1 TFT)
Think Pad R32 (listed on IBM website)
ThinkPad T20 2647 (13.3 XGA)
ThinkPad T20 2647 (14.1 SXGA)
ThinkPad T20 2647 (14.1 XGA)
ThinkPad T20 2648 (13.3 XGA)
ThinkPad T20 2648 (14.1 SXGA)
ThinkPad T20 2648 (14.1 XGA)
ThinkPad T21 2647 (13.3 XGA)
ThinkPad T21 2647 (14.1 SXGA)
ThinkPad T21 2647 (14.1 XGA)
ThinkPad T21 2648 (13.3 XGA)
ThinkPad T21 2648 (14.1 SXGA)
ThinkPad T21 2648 (14.1 XGA)
ThinkPad T22 2647 (14.1 SXGA)
ThinkPad T22 2647 (14.1 XGA)
ThinkPad T22 2648 (14.1 SXGA)
ThinkPad T22 2648 (14.1 XGA)
ThinkPad T23 2647 (13.3 XGA)
ThinkPad T23 2647 (14.1 SXGA)
ThinkPad T23 2647 (14.1 XGA)
ThinkPad T23 2648 (13.3 XGA)
ThinkPad T23 2648 (14.1 SXGA)
ThinkPad T23 2648 (14.1 XGA)
Think Pad T30 (listed on IBM website)
ThinkPad X20 2660 (12.1 XGA)
ThinkPad X20 2662 (12.1 SVGA)
ThinkPad X20 2662 (12.1 XGA)
ThinkPad X21 2660 (12.1 SVGA)
ThinkPad X21 2660 (12.1 XGA)
ThinkPad X21 2662 (12.1 SVGA)
ThinkPad X21 2662 (12.1 XGA)
ThinkPad X22 2660
ThinkPad X22 2662
Think Pad X23 (listed on IBM website)
Think Pad X24 (listed on IBM website)
Think Pad X30 (listed on IBM website)
Think Pad X31 (listed on IBM website)
 

 
 
TECHNICAL SPECIFICATIONS
Height
    * 1.8 inches
    * 45.4 mm
 
Width
    * 10.6 inches
    * 270 mm
 
Depth
    * 3.6 inches
    * 90.5 mm

OUT OF STOCK - call to enquire

Manufacturers
Website Visits
153,723,696
visitors since Saturday 10 May, 2008
We Accept
Currencies